- ajax
- Email Test only
- Maintenance
- Notification Page Template
- Order of Payment Requests
- Save Signature
- Supervisor Dashboard
- Test Page
- Timer Settings Page
- WP 2FA User Profile
- oil and gas report
- LATL Terms and Conditions Setting Page
- Request Archives
- GRFTL Terms and Conditions Setting Page
- Reports
- Processed Status Email Notif
- Insert Notif
- Order of Payment
- Account Information
- Dashboard
- Statistics Dashboard
- Submit Payment
- ERTLS Fees and Charges
- Inspection of Generic Models/Exempted Products
- Energy Performance Testing of Appliance and Equipment
- Energy Performance Testing of Lighting Products
- Validation of Energy Labels
- Calibration of Electrical Temperature and Energy Monitoring Instruments
- Cron – Register Account
- Geological / Chemical Laboratory Analysis and Testing
- Dashboard
- Login
- WP Login Custom Template
- Iframe
- User Management
- User Profile Edit
- Profile Information
- Academe Type Users
- Create an Account
- Home
- Sample Page
- Privacy Policy
ERTLS Fees and Charges
Oil and Gas
| Analysis | Fees and Charges (Php) |
|---|---|
| Crude Oil | |
| C12+Components of Whole Oil/Saturate Fraction | ₱ 3,950.00 |
| Extractable Organic Matter (EOM) | ₱ 5,220.00 |
| Liquid Chromatography Separation of EOM/Whole Oil into 1d | ₱ 4,050.00 |
| Fractional Distillation of Crude Oil | ₱ 1,880.00 |
| Separation of Crude Oil/Petroleum for Water & Separation | ₱ 600.00 |
| Degree of API Gravity of Oil Containing Water and Sediments | ₱ 590.00 |
| Degree of API Gravity (no sample prep) | ₱ 450.00 |
| Source Rock and Cuttings | |
| Determination of Total Organic/Inorganic Carbon | ₱ 3,050.00 |
| Pyrolysis of Source Rock | ₱ 2,700.00 |
| Sample Preparation for Wet Cuttings | ₱ 540.00 |
| Sample Preparation for Dry Cuttings | ₱ 450.00 |
| Natural Gas and Biogas | |
| Analysis of C1-C4 Gases | ₱ 3,500.00 |
| Analysis of Inorganic Gases plus Methane (N2, H2, Ar, O2, He & C1) | ₱ 3,350.00 |
| Determination of CO2 & H2S Gases | ₱ 1,250.00 |
| Gas Condensate | |
| Determination of Carbon Dioxide (CO2) | ₱ 1,400.00 |
| Determination of Hydrogen Sulfide (H2S) | ₱ 1,560.00 |
| Biodiesel/CME | |
| Simultaneous Determination of FAME and Methyl Laureate (C12) in Biodiesel | ₱ 5,800.00 |
| Determination of Methyl Laureate (C12) in Biodiesel (B100) | ₱ 3,380.00 |
| Determination of Fatty Acid Methyl Esters (FAME) in Biodiesel (B100) | ₱ 4,200.00 |
| Determination of Mono, Di, Triglyceride Free Glycerin & Total Glycerin in Biodiesel | ₱ 7,500.00 |
| Determination of Methanol in Biodiesel (B100) | ₱ 3,350.00 |
| Determination of Linolenic Acid (C18) in Biodiesel (B100) | ₱ 4,320.00 |
| Determination of Total Glycerin in Biodiesel (B100) AOCS Ca 14-56 | ₱ 2,750.00 |
| Determination of Total Acid Number in Biodiesel (B100) | ₱ 1,650.00 |
| Determination of Total Acid Number in Biodiesel (B100) ASTM D664 | ₱ 2,100.00 |
| Determination of Free Glycerin in Biodiesel AOCS Ea 6-94 | ₱ 1,250.00 |
| Bioethanol | |
| Determination of Ethanol & Methanol Purity in Denatured Fuel Ethanol | ₱ 3,200.00 |
| Determination of Total Acid (as Acetic Acid in Bioethanol) | ₱ 550.00 |
| Isotope | |
| Measurement of C13 Isotope in Gas Sample | ₱ 9,950.00 |
| Measurement of 018 Isotope in Water Sample | ₱ 10,100.00 |
| Tetrafluoroethane | |
| Determination of Tetrafluoreothane (R134a) with Standard | ₱ 3,200.00 |
| Determination of Tetrafluoreothane (R134a) without Standard | ₱ 3,100.00 |
| Automotive LPG | |
| Hydrogen Sulfide in LPG | ₱ 0.00 |
| Residue and Volatility | ₱ 0.00 |
| Sulfur in LPG | ₱ 0.00 |
| Gage Vapor Pressure of LPG | ₱ 0.00 |
| Density of LPG | ₱ 0.00 |
| LP Gases and Propene Concentrates by Gas Chromatography | ₱ 0.00 |
| Copper Strip Corrosion in LPG | ₱ 0.00 |
Geology
| Analysis | Fees and Charges (Php) |
|---|---|
| Sample Preparation | |
| Plain Slabbing/Cutting | ₱ 300.00 |
| Polished Slab | ₱ 400.00 |
| Core Plugging | ₱ 500.00 |
| Normal Thin Section (For consolidated rock sample) | ₱ 1,200.00 |
| Impregnated Thin Section (For poorly consolidated/unconsolidated rock or ditch sample) | ₱ 1,500.00 |
| Impregnated Thin Section Using Blue Dye | ₱ 1,800.00 |
| Polished Thin Section (For poorly consolidated/unconsolidated rock or ditch sample) | ₱ 1,500.00 |
| Impregnated Polished Thin Section (For poorly consolidated/unconsolidated rock or ditch sample) | ₱ 1,700.00 |
| Polished Slab Section (For consolidated rock sample) | ₱ 950.00 |
| Impregnated/Mounted Polished Section (For poorly consolidated/unconsolidated rock or ditch sample) | ₱ 1,700.00 |
| Drying of samples (Ditch cuttings) | ₱ 1,100.00 |
| Analysis | |
| Megascopic/Hand Specimen Rock Identification | ₱ 500.00 |
| Petrographic | ₱ 1,500.00 |
| Micropaleontological (Foraminifera) | ₱ 1,900.00 |
| Others | |
| Staining with Alizarin Red-S and Potassium Ferricyanide (per sample) | ₱ 0.00 |
| Photomicrography using Stereomicroscope 1-5 Final Shots (per shot) | ₱ 0.00 |
| Photomicrography using Polarizing Microscope (per shot) | ₱ 0.00 |
| Biostratigraphic Report of Well (Technical report presenting the interpretation of result based on the combined petrological and micropaleontological analyses of well sample; including correlation of 2 or more wells) (First 5,000 feet) (for succeeding 1,000 feet or a fraction thereof; 10% of computed cost) | ₱ 0.00 |
Geothermal-Coal
| Analysis | Fees and Charges (Php) |
|---|---|
| Geothermal Water | |
| Alkalinity | ₱ 500.00 |
| Arsenic (As) | ₱ 900.00 |
| Boron (B) | ₱ 600.00 |
| Calcium (Ca) | ₱ 400.00 |
| Cesium (Cs) | ₱ 400.00 |
| Chloride (Cl) | ₱ 550.00 |
| Copper (Cu) | ₱ 400.00 |
| Iron (Fe) | ₱ 400.00 |
| Lithium (Li) | ₱ 400.00 |
| Magnesium (Mg) | ₱ 400.00 |
| Mercury (Hg) | ₱ 1,500.00 |
| pH | ₱ 350.00 |
| Potassium (K) | ₱ 450.00 |
| Rubidium (Rb) | ₱ 400.00 |
| Silica (SiO2) | ₱ 700.00 |
| Sodium (Na) | ₱ 400.00 |
| Specific Conductivity | ₱ 250.00 |
| Sulfate (SO4) | ₱ 700.00 |
| Total Dissolved Solids | ₱ 250.00 |
| Total Suspended Solids | ₱ 450.00 |
| Coal | |
| Sample Preparation | ₱ 650.00 |
| Sieve Analysis (per size) | ₱ 200.00 |
| Proximate Analysis | ₱ 2,000.00 |
| Residual Moisture, RM | ₱ 400.00 |
| Ash, A | ₱ 850.00 |
| Volatile Combustible Matter, VCM | ₱ 750.00 |
| Caloric Value, CV (Coal) | ₱ 1,500.00 |
| Total Sulfur, S | ₱ 1,250.00 |
| Carbon, Hydrogen, Nitrogen, CHN (Coal) | ₱ 3,650.00 |
Processed Fuels
| Analysis | Fees and Charges (Php) |
|---|---|
| Coconut Methyl Ester (B100) | |
| PNS Testing for Coconut Methyl Ester (B100) | ₱ 0.00 |
| Acid Number, mg KOH/g (ASTM D664 ) | ₱ 2,100.00 |
| Acid Number, mg KOH/g (ASTM D974) | ₱ 2,100.00 |
| Carbon Residue on 10% Distillation Residue, (Micro Method) % m/m (ASTM D4530) | ₱ 2,600.00 |
| Cloud Point, ˚C (ASTM D2500) | ₱ 1,100.00 |
| Cold Soak Filterability Test (ASTM D7501) | ₱ 0.00 |
| Copper Strip Corrosion, 3h @ 50˚C (ASTM D130) | ₱ 1,700.00 |
| Density @ 15˚C, kg/L (ASTM D4052) | ₱ 600.00 |
| Density @ 15˚C, kg/L (ASTM D1298 ) | ₱ 600.00 |
| Distillation Temperature @ 90% recovery, ˚C (ASTM D86) | ₱ 1,700.00 |
| Flash Point (PMCC), ˚C (ASTM D93) | ₱ 1,000.00 |
| Group I Metals (Na + K) | ₱ 0.00 |
| Group II Metals (Ca + Mg) | ₱ 0.00 |
| Iodine Number, g I2/100g | ₱ 0.00 |
| Oxidation Stability, 110 ˚C, h | ₱ 4,600.00 |
| Phosphorus, % m/m (ASTM D4951) | ₱ 0.00 |
| Sulfated Ash, % m/m (ASTM D874) | ₱ 1,900.00 |
| Sulfur, ppm (ASTM D7039) | ₱ 2,300.00 |
| Viscosity, Kinematic @ 40 ˚C , mm2/s (ASTM D445) | ₱ 1,100.00 |
| Water, %v/v (ASTM D6304 ) | ₱ 1,300.00 |
| Water, %v/v (ASTM E203) | ₱ 1,300.00 |
| Water & Sediments, %v/v (ASTM D2709) | ₱ 1,100.00 |
| CME-blended Automotive Diesel Oil (ADOB2) | |
| PNS Testing for CME-blended Automotive Diesel Oill | ₱ 0.00 |
| Calculated Cetane Index (CCI) | ₱ 0.00 |
| Carbon Residue on 10% Distillation Residue, (Micro Method) % m/m | ₱ 2,600.00 |
| Color, ASTM (ASTM D1500) | ₱ 500.00 |
| Color, ASTM (ASTM D6045) | ₱ 500.00 |
| Copper Strip Corrosion, 3h @ 50˚C | ₱ 1,700.00 |
| Density @ 15˚C, kg/L (ASTM D4052) | ₱ 600.00 |
| Density @ 15˚C, kg/L (ASTM D1298 ) | ₱ 600.00 |
| Density @ 15˚C, kg/L (FTIR (Diesel Analyzer)*) | ₱ 1,000.00 |
| Distillation Temperature @ 90% recovery, ˚C | ₱ 1,700.00 |
| FAME Content, % v/v (FTIR (Diesel Analyzer)*) | ₱ 0.00 |
| FAME Content, % v/v (EN 14078) | ₱ 1,400.00 |
| FAME Content, % v/v (PNS/DOE TM 01**) | ₱ 4,200.00 |
| Flash Point (PMCC), ˚C (ASTM D93) | ₱ 1,000.00 |
| Viscosity, Kinematic @ 40 ˚C , mm2/s | ₱ 1,100.00 |
| Lubricity, (HFRR), wear scar dia. @ 60˚C, micron | ₱ 0.00 |
| Methyl Laurate, %m/m | ₱ 3,750.00 |
| FAME + Methyl Laurate | ₱ 5,800.00 |
| Sulfur, ppm | ₱ 2,300.00 |
| Water, %v/v (ASTM D6304 ) | ₱ 1,300.00 |
| Water, %v/v (ASTM E203) | ₱ 1,300.00 |
| Water & Sediments, %v/v (ASTM D2709) | ₱ 1,100.00 |
| CME-blended Industrial Diesel Oil | |
| Calculated Cetane Index (CCI) | ₱ 0.00 |
| Carbon Residue on 10% Distillation Residue, (Micro Method) % m/m | ₱ 2,600.00 |
| Color, ASTM (ASTM D1500) | ₱ 500.00 |
| Color, ASTM (ASTM D6045) | ₱ 500.00 |
| Copper Strip Corrosion, 3h @ 50˚C | ₱ 1,700.00 |
| Density @ 15˚C, kg/L (ASTM D4052) | ₱ 600.00 |
| Density @ 15˚C, kg/L (ASTM D1298 ) | ₱ 600.00 |
| Density @ 15˚C, kg/L (FTIR (Diesel Analyzer)*) | ₱ 1,000.00 |
| Distillation Temperature @ 90% recovery, ˚C | ₱ 1,700.00 |
| FAME Content, % v/v (FTIR (Diesel Analyzer)*) | ₱ 0.00 |
| FAME Content, % v/v (EN 14078) | ₱ 1,400.00 |
| FAME Content, % v/v (PNS/DOE TM 01**) | ₱ 4,200.00 |
| Flash Point (PMCC), ˚C | ₱ 1,000.00 |
| Viscosity, Kinematic @ 40 ˚C , mm2/s | ₱ 1,100.00 |
| Methyl Laurate, %m/m | ₱ 3,750.00 |
| FAME + Methyl Laurate | ₱ 5,800.00 |
| Sulfur, ppm | ₱ 2,300.00 |
| Water, %v/v (ASTM D6304 ) | ₱ 1,300.00 |
| Water, %v/v (ASTM E203) | ₱ 1,300.00 |
| Water & Sediments, %v/v | ₱ 1,100.00 |
| Industrial Fuel Oil (IFO) | |
| PNS Testing for Industrial Fuel Oil | ₱ 0.00 |
| Ash, % m/m | ₱ 1,900.00 |
| Density @ 15˚C, kg/L | ₱ 600.00 |
| Carbon Residue (Micro Method), % m/m | ₱ 1,100.00 |
| Flash Point (PMCC), ˚C | ₱ 1,000.00 |
| Viscosity, Kinematic @ 50 ˚C , mm2/s | ₱ 1,100.00 |
| Pour Point, °C | ₱ 1,100.00 |
| Sulfur, % m/m | ₱ 2,300.00 |
| Water and Sediment, % v/v | ₱ 1,100.00 |
| Anhydrous Bioethanol & Bioethanol Fuel (E100) | |
| PNS Testing for Anhydrous Bioethanol and Bioethanol Fuel (E100) | ₱ 0.00 |
| Acidity / Alkalinity, pHe | ₱ 500.00 |
| Copper, as Cu, mg/kg | ₱ 0.00 |
| Density @ 20˚C, kg/L (ASTM D4052) | ₱ 600.00 |
| Density @ 20˚C, kg/L (ASTM D1298 ) | ₱ 600.00 |
| Electrical Conductivity, uS/m (ASTM D1125) | ₱ 0.00 |
| Inorganic Chloride Content, ppm | ₱ 0.00 |
| Total Acids (as acetic acid), % w/w | ₱ 550.00 |
| Water, %v/v (ASTM D6304 ) | ₱ 1,300.00 |
| Water, %v/v (ASTM E203) | ₱ 1,300.00 |
| E-Gasoline Fuel (Regular, Premium and Premium Plus) | |
| PNS Testing for E-Gasoline | ₱ 0.00 |
| Copper Strip Corrosion, 3h @ 50˚C | ₱ 1,700.00 |
| Density @ 15˚C, kg/L (ASTM D4052) | ₱ 600.00 |
| Density @ 15˚C, kg/L (ASTM D1298 ) | ₱ 600.00 |
| Density @ 15˚C, kg/L (FTIR (Gasoline Analyzer)*) | ₱ 1,000.00 |
| Distillation Temperature, ˚C | ₱ 1,700.00 |
| Existent gum, mg/100mL | ₱ 0.00 |
| Aromatics, % v/v (FTIR (Gasoline Analyzer)*) | ₱ 550.00 |
| Aromatics, % v/v (ASTM D5580**) | ₱ 4,600.00 |
| Benzene, % v/v (ASTM D6277 (Gasoline Analyzer)*) | ₱ 0.00 |
| Benzene, % v/v (ASTM D5580**) | ₱ 0.00 |
| Ethanol (C2), % v/v (ASTM D5845 (Gasoline Analyzer)*) | ₱ 0.00 |
| Ethanol (C2), % v/v (ASTM D5599) | ₱ 0.00 |
| Methanol, % v/v (FTIR (Gasoline Analyzer)*) | ₱ 0.00 |
| Methanol, % v/v (ASTM D5599) | ₱ 0.00 |
| Ethers, % v/v | ₱ 0.00 |
| Oxygen Content, %m/m | ₱ 0.00 |
| Lead content, g/L | ₱ 2,100.00 |
| Research Octane Number (RON) - (FTIR (Gasoline Analyzer)*) | ₱ 0.00 |
| Research Octane Number (RON) - (ASTM D2699) | ₱ 10,400.00 |
| Sulfur, ppm | ₱ 2,300.00 |
| Vapor Pressure at 37.8 ˚C, kPa | ₱ 900.00 |
| Water, %v/v (ASTM D6304 ) | ₱ 1,300.00 |
| Water, %v/v (ASTM E203) | ₱ 1,300.00 |
| Kerosene | |
| Burning Quality | ₱ 0.00 |
| Color, Saybolt | ₱ 500.00 |
| Distillation Temperature ˚C | ₱ 1,700.00 |
| Flash Point, (PMCC) °C | ₱ 1,000.00 |
| Flash Point, (TCT) °C | ₱ 0.00 |
| Smoke Point, mm | ₱ 0.00 |
| Sulfur, % m/m | ₱ 2,300.00 |
| High FAME-Blended Diesel Oils (B5) | |
| Calculated Cetane Index (CCI) | ₱ 2,600.00 |
| Carbon Residue on 10% Distillation Residue, (Micro Method) % m/m | ₱ 500.00 |
| Color, ASTM (ASTM D6045) | ₱ 500.00 |
| Color, ASTM (ASTM D1500) | ₱ 1,700.00 |
| Copper Strip Corrosion, 3h @ 50˚C | ₱ 600.00 |
| Density @ 15˚C, kg/L (ASTM D4052) | ₱ 600.00 |
| Density @ 15˚C, kg/L (ASTM D1298 ) | ₱ 1,000.00 |
| Density @ 15˚C, kg/L (FTIR (Diesel Analyzer)*) | ₱ 1,700.00 |
| Distillation Temperature @ 90% recovery, ˚C (ASTM D86) | ₱ 0.00 |
| FAME Content, % v/v (FTIR (Diesel Analyzer)*) | ₱ 1,400.00 |
| FAME Content, % v/v (EN 14078) | ₱ 4,200.00 |
| FAME Content, % v/v (PNS/DOE TM 01**) | ₱ 1,000.00 |
| Flash Point (PMCC), ˚C | ₱ 1,100.00 |
| Viscosity, Kinematic @ 40 ˚C , mm2/s | ₱ 0.00 |
| Lubricity, (HFRR), wear scar dia. @ 60˚C, micron | ₱ 3,750.00 |
| Methyl Laurate, %m/m | ₱ 5,800.00 |
| FAME + Methyl Laurate | ₱ 2,300.00 |
| Sulfur, ppm | ₱ 1,300.00 |
| Water, %v/v (ASTM D6304 ) | ₱ 1,300.00 |
| Water, %v/v (ASTM E203) | ₱ 2,300.00 |
| Water & Sediments, %v/v | ₱ 1,100.00 |
| Residual Marine Fuels | |
| Acid Number, mg KOH/g (ASTM D664 ) | ₱ 1,100.00 |
| Acid Number, mg KOH/g (ASTM D974) | ₱ 2,100.00 |
| Ash, % m/m (ASTM D482) | ₱ 2,100.00 |
| Carbon Residue (Micro Method), % m/m | ₱ 1,900.00 |
| Density @ 15˚C, kg/L | ₱ 1,100.00 |
| ASTM D1298 | ₱ 600.00 |
| Flash Point, C | ₱ 1,000.00 |
| Pour Point | ₱ 2,300.00 |
| Sulfur, %m/m | ₱ 1,000.00 |
| Water by Distillation, %v/v | ₱ 0.00 |
| Aviation Gasoline | |
| Copper Strip Corrosion, 2h @ 100˚C | ₱ 1,700.00 |
| Density at 15˚C, kg/L (ASTM D4052) | ₱ 600.00 |
| Density at 15˚C, kg/L (ASTM D1298) | ₱ 600.00 |
| Distillation Temperature, ˚C (ASTM D86) | ₱ 1,700.00 |
| Sulfur, ppm | ₱ 2,300.00 |
| Vapor Pressure, kPa | ₱ 900.00 |
| Other Samples | |
| Acid Number, mg KOH/g (ASTM D664 ) | ₱ 2,100.00 |
| Acid Number, mg KOH/g (ASTM D974) | ₱ 2,100.00 |
| Acidity / Alkalinity, pHe | ₱ 500.00 |
| API Gravity (ASTM D1298) | ₱ 600.00 |
| API Gravity (ASTM D4052) | ₱ 600.00 |
| Ash, % m/m (ASTM D482) | ₱ 1,900.00 |
| Burning Quality | ₱ 0.00 |
| Calculated Cetane Index (CCI) | ₱ 2,300.00 |
| Carbon Residue (Micro Method), % m/m | ₱ 1,100.00 |
| Carbon Residue on 10% Distillation Residue, (Micro Method) % m/m | ₱ 2,600.00 |
| Cloud Point, ˚C | ₱ 1,100.00 |
| Cold Soak Filterability Test | ₱ 0.00 |
| Color, ASTM (ASTM D6045) | ₱ 500.00 |
| Color, ASTM (ASTM D1500) | ₱ 500.00 |
| Color, Saybolt (ASTM D6045) | ₱ 500.00 |
| Copper Strip Corrosion | ₱ 1,700.00 |
| Copper, as Cu, mg/kg | ₱ 0.00 |
| Density, kg/L (ASTM D4052) | ₱ 600.00 |
| Density, kg/L (ASTM D1298 ) | ₱ 600.00 |
| Density, kg/L - FTIR (Diesel Analyzer)a | ₱ 1,000.00 |
| Density, kg/L - FTIR (Gasoline Analyzer)b | ₱ 1,000.00 |
| Distillation Characteristics, ˚C | ₱ 1,700.00 |
| Distillation Temperature (AET) | ₱ 2,800.00 |
| Aromatics, % v/v - FTIR (Gasoline Analyzer)b | ₱ 0.00 |
| Aromatics, % v/v (ASTM D5580c) | ₱ 4,600.00 |
| Benzene, % v/v - FTIR (Gasoline Analyzer)b | ₱ 0.00 |
| Benzene, % v/v (ASTM D5580c) | ₱ 0.00 |
| Electrical Conductivity, uS/m (ASTM D1125) | ₱ 0.00 |
| Existent gum, mg/100mL (ASTM D381) | ₱ 0.00 |
| FAME Content, % v/v - FTIR (Diesel Analyzer)a | ₱ 0.00 |
| FAME Content, % v/v (EN 14078) | ₱ 1,400.00 |
| FAME Content, % v/v (PNS/DOE TM 01d) | ₱ 4,200.00 |
| Flash Point (COC), ˚C | ₱ 1,400.00 |
| Flash Point (PMCC), ˚C | ₱ 1,000.00 |
| Flash Point, (TCT) °C | ₱ 0.00 |
| Group I Metals (Na + K) | ₱ 0.00 |
| Group II Metals (Ca + Mg) | ₱ 0.00 |
| Iodine Number, g I2/100g | ₱ 0.00 |
| Inorganic Chloride Content, ppm | ₱ 0.00 |
| Insolubles, %mass Pentane | ₱ 1,700.00 |
| Insolubles, %mass Toluene | ₱ 1,800.00 |
| Lead content, g/L | ₱ 2,100.00 |
| Lubricity, (HFRR), wear scar dia. @ 60˚C, micron | ₱ 0.00 |
| Methyl Laurate, %m/m | ₱ 3,750.00 |
| FAME and Methyl Laurate, %m/m | ₱ 5,800.00 |
| Oxidation Stability, 110 ˚C, h | ₱ 4,600.00 |
| Ethanol (C2), % v/v (ASTM D5845 - Gasoline Analyzer)b | ₱ 0.00 |
| Ethanol (C2), % v/v (ASTM D5599) | ₱ 0.00 |
| Methanol, % v/v, FTIR - FTIR (Gasoline Analyzer)b | ₱ 0.00 |
| Methanol, % v/v - (ASTM D5599) | ₱ 0.00 |
| Ethers, % v/v | ₱ 0.00 |
| Oxygen Content, %m/m | ₱ 0.00 |
| Phosphorus, % m/m | ₱ 0.00 |
| Pour Point, ˚C | ₱ 1,100.00 |
| Research Octane Number (RON) - FTIR (Gasoline Analyzer)b | ₱ 0.00 |
| Research Octane Number (RON) - (ASTM D2699) | ₱ 10,400.00 |
| Sediment by Extraction (ASTM D473) | ₱ 2,200.00 |
| Smoke Point, mm (ASTM D1322) | ₱ 0.00 |
| Sulfated Ash, % m/m | ₱ 1,900.00 |
| Sulfur, %m/m or ppm | ₱ 2,300.00 |
| Total Acids (as acetic acid), % w/w | ₱ 550.00 |
| Vapor Pressure, kPa | ₱ 900.00 |
| Viscosity, Kinematic | ₱ 1,100.00 |
| Viscosity Index | ₱ 1,800.00 |
| Water and Sediments, %v/v (ASTM D2709) | ₱ 1,100.00 |
| Water and Sediment, % v/v (ASTM D1796) | ₱ 1,100.00 |
| Water by Distillation, %v/v | ₱ 1,000.00 |
| Water, %v/v (ASTM D6304 ) | ₱ 1,300.00 |
| Water, %v/v (ASTM E203) | ₱ 1,300.00 |
| FTIR (Diesel Analyzer) - Density + FAME (2 parameters) | ₱ 1,000.00 |
| FTIR (Gasoline Analyzer) - Density + Hydrocarbons + Oxygenates + RON | ₱ 1,000.00 |
| ASTM D5800 all hydrocarbons (aromatics + benzene) | ₱ 4,600.00 |
| FAME only | ₱ 4,200.00 |
| Methyl Laurate only | ₱ 3,750.00 |
| FAME + Methyl Laurate | ₱ 5,800.00 |
Calibration of Electrical Temperature and Energy Monitoring Instruments
| Description of Calibration | Fees and Charges (Php) |
|---|---|
Calibration of Platinum Resistance Thermometer (PRT)
|
|
Calibration of Liquid-in-Glass (LIG) Thermometer
|
|
Calibration of Digital/Bi-metal Thermometer/RTD/Thermocouple
|
|
Calibration of Digital Power Meter (DPM)
|
|
Calibration of Digital Multimeter (DMM) up to 4 1/2 Digits Res.
|
|
Calibration of AC / DC Voltmeters
|
|
Calibration of AC / DC Ammeters
|
|
Calibration of Ohmmeter
|
|
Calibration of Resistors
|
|
Calibration of Clamp Meter
|
|
Mass
|
|
Energy Performance Testing of Appliance and Equipment
| Product Type/Classification | Fees and Charges (Php) |
|---|---|
|
Air Conditioner
|
₱ 12,400.00 |
|
Refrigerating Appliance
|
₱ 24,000.00 |
|
Television Sets
|
₱ 4,700.00 |
|
Clothes Washing Machine
|
₱ 21,400.00 |
|
Cooking Appliances
|
₱ 6,500.00 |
|
Energy Saving Device
|
₱ 0.00 |
Energy Performance Testing of Lighting Products
| Product Type/Classification | Type of Test | Fees and Charges (Php) |
|---|---|---|
|
Photometric and Electrical measurements
|
Streetlight/Roadway
₱ 11,600.00
Indoor/Outdoor Luminaire
₱ 11,600.00
Floodlights/ Parabolic Reflectorized Reflector (PAR) lamps
₱ 11,600.00
Light-emitting Diode (LED) lamps - (Non-directional E14/E27 base)
Initial reading @ zero ageing
per 1 qty
₱ 740.00
Initial reading @ 100 hours ageing
(10W – 22W)
₱ 1,121.00
Initial reading @ 100 hours ageing
(33W - 40W)
₱ 1,130.00
Initial reading @ 100 hours ageing
(41W - 100W)
₱ 1,160.00
Initial reading @ 100 hours ageing
(101W - 200W)
₱ 1,210.00
Lumen Maintenance
(10W – 22W) - per 20 qty
(Burning Hrs - 3,750)
₱ 23,050.00
Lumen Maintenance
(23W - 32W) - per 20 qty
(Burning Hrs - 3,750)
₱ 26,800.00
Lumen Maintenance
(33W - 40W) - per 20 qty
(Burning Hrs - 3,750)
₱ 29,800.00
Lumen Maintenance
(41W - 100W) - per 20 qty
(Burning Hrs - 3,750)
₱ 52,300.00
Lumen Maintenance
(101W - 200W) - per 20 qty
(Burning Hrs - 3,750)
₱ 89,800.00
Lumen Maintenance
(10W – 22W) - per 20 qty
(Burning Hrs - 6,000)
₱ 28,000.00
Lumen Maintenance
(23W - 32W) - per 20 qty
(Burning Hrs - 6,000)
₱ 34,000.00
Lumen Maintenance
(33W - 40W) - per 20 qty
(Burning Hrs - 6,000)
₱ 38,800.00
Lumen Maintenance
(41W - 100W) - per 20 qty
(Burning Hrs - 6,000)
₱ 74,800.00
Lumen Maintenance
(101W - 200W) - per 20 qty
(Burning Hrs - 6,000)
₱ 134,800.00
Endurance test - per 10 qty
₱ 2,200.00
Light-emitting Diode (LED) lamps - (Linear/Tubular/Double-capped)
Initial reading @ zero ageing - per 1 qty
₱ 740.00
Initial reading @ 100 hours ageing (10W – 22W)
₱ 1,121.00
Initial reading @ 100 hours ageing (23W - 32W)
₱ 1,126.00
Initial reading @ 100 hours ageing (33W - 40W)
₱ 1,130.00
Initial reading @ 100 hours ageing (41W - 100W)
₱ 1,160.00
Initial reading @ 100 hours ageing (101W - 200W)
₱ 1,210.00
Lumen Maintenance (10W – 22W) - per 20 qty (Burning Hrs - 3,750)
₱ 23,050.00
Lumen Maintenance (23W - 32W) - per 20 qty (Burning Hrs - 3,750)
₱ 26,800.00
Lumen Maintenance (33W - 40W) - per 20 qty (Burning Hrs - 3,750)
₱ 29,800.00
Lumen Maintenance (41W - 100W) - per 20 qty (Burning Hrs - 3,750)
₱ 52,300.00
Lumen Maintenance (41W - 100W) - per 20 qty (Burning Hrs - 3,750)
₱ 89,800.00
Lumen Maintenance (10W – 22W) - per 20 qty (Burning Hrs - 6,000)
₱ 28,000.00
Lumen Maintenance (23W - 32W) - per 20 qty (Burning Hrs - 6,000)
₱ 34,000.00
Lumen Maintenance (33W - 40W) - per 20 qty (Burning Hrs - 6,000)
₱ 38,800.00
Lumen Maintenance (41W - 100W) - per 20 qty (Burning Hrs - 6,000)
₱ 74,800.00
Lumen Maintenance (41W - 100W) - per 20 qty (Burning Hrs - 6,000)
₱ 134,800.00
Endurance test - per 10 qty
₱ 2,200.00
Fluorescent lamps - (Single-capped/Circular)
Initial reading @ zero ageing - per 1 qty
₱ 740.00
Initial reading @ 100 hours ageing (10W – 22W)
₱ 1,121.00
Initial reading @ 100 hours ageing (23W - 32W)
₱ 1,126.00
Initial reading @ 100 hours ageing (33W - 40W)
₱ 1,130.00
Initial reading @ 100 hours ageing (41W - 100W)
₱ 1,160.00
Initial reading @ 100 hours ageing (101W - 200W)
₱ 1,210.00
Lumen Maintenance (10W – 22W) per 20 qty
₱ 19,200.00
Lumen Maintenance (23W - 32W) - per 20 qty
₱ 21,200.00
Lumen Maintenance (33W - 40W) per 20 qty
₱ 22,800.00
Lumen Maintenance (41W - 100W) - per 20 qty
₱ 34,800.00
Lumen Maintenance (101W - 200W) - per 20 qty
₱ 54,800.00
Life test (10W – 22W) - per 20 qty
₱ 2,200.00
Life test (23W - 32W) - per 20 qty
₱ 3,200.00
Life test (33W - 40W) - per 20 qty
₱ 4,000.00
Life test (41W - 100W) - per 20 qty
₱ 10,000.00
